summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--fonts/FriedrichSymbols-Regular.woff2bin0 -> 1184 bytes
-rw-r--r--fonts/FriedrichSymbols.sfd305
-rw-r--r--fonts/SuitSymbols.woff2bin0 -> 2464 bytes
-rw-r--r--images/suit_clubs.svg1
-rw-r--r--images/suit_diamonds.svg1
-rw-r--r--images/suit_hearts.svg1
-rw-r--r--images/suit_spades.svg1
-rw-r--r--play.css34
8 files changed, 334 insertions, 9 deletions
diff --git a/fonts/FriedrichSymbols-Regular.woff2 b/fonts/FriedrichSymbols-Regular.woff2
new file mode 100644
index 0000000..467080f
--- /dev/null
+++ b/fonts/FriedrichSymbols-Regular.woff2
Binary files differ
diff --git a/fonts/FriedrichSymbols.sfd b/fonts/FriedrichSymbols.sfd
new file mode 100644
index 0000000..08459e6
--- /dev/null
+++ b/fonts/FriedrichSymbols.sfd
@@ -0,0 +1,305 @@
+SplineFontDB: 3.2
+FontName: FriedrichSymbols-Regular
+FullName: FriedrichSymbols Regular
+FamilyName: FriedrichSymbols
+Weight: Regular
+Copyright:
+Version: 1
+ItalicAngle: 0
+UnderlinePosition: -75
+UnderlineWidth: 50
+Ascent: 800
+Descent: 200
+InvalidEm: 0
+sfntRevision: 0x00010000
+LayerCount: 4
+Layer: 0 1 "Back" 1
+Layer: 1 1 "Fore" 0
+Layer: 2 1 "Back 2" 1
+Layer: 3 1 "Back 3" 1
+XUID: [1021 762 -2138470154 16294146]
+StyleMap: 0x0040
+FSType: 0
+OS2Version: 4
+OS2_WeightWidthSlopeOnly: 0
+OS2_UseTypoMetrics: 0
+CreationTime: 1619685791
+ModificationTime: 1716823327
+PfmFamily: 17
+TTFWeight: 400
+TTFWidth: 5
+LineGap: 0
+VLineGap: 0
+Panose: 2 11 2 0 0 0 0 0 0 0
+OS2TypoAscent: 880
+OS2TypoAOffset: 0
+OS2TypoDescent: -120
+OS2TypoDOffset: 0
+OS2TypoLinegap: 0
+OS2WinAscent: 1160
+OS2WinAOffset: 0
+OS2WinDescent: 288
+OS2WinDOffset: 0
+HheadAscent: 1160
+HheadAOffset: 0
+HheadDescent: -288
+HheadDOffset: 0
+OS2SubXSize: 650
+OS2SubYSize: 600
+OS2SubXOff: 0
+OS2SubYOff: 75
+OS2SupXSize: 650
+OS2SupYSize: 600
+OS2SupXOff: 0
+OS2SupYOff: 350
+OS2StrikeYSize: 50
+OS2StrikeYPos: 325
+OS2CapHeight: 733
+OS2XHeight: 543
+OS2Vendor: 'ADBO'
+OS2CodePages: 60060107.00000000
+OS2UnicodeRanges: 00000000.00002000.00000000.00000000
+MarkAttachClasses: 1
+DEI: 91125
+TtTable: prep
+PUSHW_1
+ 511
+SCANCTRL
+PUSHB_1
+ 4
+SCANTYPE
+EndTTInstrs
+ShortTable: maxp 16
+ 1
+ 0
+ 33
+ 520
+ 84
+ 0
+ 0
+ 1
+ 0
+ 0
+ 0
+ 0
+ 0
+ 0
+ 0
+ 0
+EndShort
+LangName: 1033
+Encoding: UnicodeBmp
+Compacted: 1
+UnicodeInterp: none
+NameList: AGL For New Fonts
+DisplaySize: -48
+AntiAlias: 1
+FitToEm: 0
+WinInfo: 0 19 10
+BeginPrivate: 0
+EndPrivate
+TeXData: 1 0 0 346030 173015 115343 0 1048576 115343 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
+BeginChars: 65537 5
+
+StartChar: .notdef
+Encoding: 65536 -1 0
+Width: 1000
+Flags: W
+LayerCount: 4
+Fore
+Validated: 1
+EndChar
+
+StartChar: spade
+Encoding: 9824 9824 1
+Width: 1000
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+461.979492188 298.099609375 m 4,0,1
+ 452.086914062 298.099609375 452.086914062 298.099609375 434.54296875 286.549804688 c 132,-1,2
+ 417 275 417 275 400.017578125 249.6171875 c 4,3,4
+ 366 199 366 199 318.462890625 178.955078125 c 4,5,6
+ 292.516601562 167.893554688 292.516601562 167.893554688 265.720703125 167.893554688 c 132,-1,7
+ 238.92578125 167.893554688 238.92578125 167.893554688 213.89453125 173.52734375 c 4,8,9
+ 171.350585938 183.18359375 171.350585938 183.18359375 140.7109375 230.2109375 c 4,10,11
+ 118.420898438 264.420898438 118.420898438 264.420898438 118.420898438 308.1953125 c 4,12,13
+ 118.420898438 386.537109375 118.420898438 386.537109375 173.5 460.5 c 4,14,15
+ 191 484 191 484 251.342773438 536.215820312 c 132,-1,16
+ 311.684570312 588.430664062 311.684570312 588.430664062 355.053710938 628.845703125 c 4,17,18
+ 363.241210938 638.83203125 363.241210938 638.83203125 381.470703125 650.97265625 c 4,19,20
+ 391.940429688 657.946289062 391.940429688 657.946289062 434.337890625 706.3203125 c 132,-1,21
+ 476.736328125 754.694335938 476.736328125 754.694335938 492.245117188 790.125976562 c 5,22,-1
+ 494 795 l 5,23,24
+ 508 759 508 759 551.5 709 c 132,-1,25
+ 595 659 595 659 605 652.5 c 132,-1,26
+ 615 646 615 646 637.471679688 624.178710938 c 132,-1,27
+ 659.944335938 602.357421875 659.944335938 602.357421875 755.0859375 520.341796875 c 4,28,29
+ 762 514 762 514 793.5 480.5 c 132,-1,30
+ 825 447 825 447 827.018554688 443.9765625 c 132,-1,31
+ 829 441 829 441 829.865234375 440.288085938 c 4,32,33
+ 851.2109375 422.724609375 851.2109375 422.724609375 864.853515625 349.443359375 c 4,34,35
+ 868.717773438 328.978515625 868.717773438 328.978515625 868.717773438 310.420898438 c 4,36,37
+ 868.717773438 268.022460938 868.717773438 268.022460938 844.950195312 231.465820312 c 132,-1,38
+ 821 195 821 195 790.807617188 182.896484375 c 4,39,40
+ 779 178 779 178 771.446289062 177.50390625 c 132,-1,41
+ 763.891601562 177.006835938 763.891601562 177.006835938 757.28515625 176.5546875 c 132,-1,42
+ 750.678710938 176.102539062 750.678710938 176.102539062 741.09765625 176.102539062 c 132,-1,43
+ 731.517578125 176.102539062 731.517578125 176.102539062 713.033203125 180.041015625 c 4,44,45
+ 648.217773438 193.850585938 648.217773438 193.850585938 602.180664062 241.638671875 c 4,46,47
+ 596 248 596 248 574.655273438 272.063476562 c 132,-1,48
+ 553.310546875 296.126953125 553.310546875 296.126953125 541.197265625 297.803710938 c 4,49,50
+ 535.393554688 298.606445312 535.393554688 298.606445312 530.78515625 298.606445312 c 132,-1,51
+ 526.176757812 298.606445312 526.176757812 298.606445312 521.059570312 289.227539062 c 132,-1,52
+ 515.942382812 279.849609375 515.942382812 279.849609375 515.942382812 275.274414062 c 132,-1,53
+ 515.942382812 270.700195312 515.942382812 270.700195312 518.471679688 254.849609375 c 132,-1,54
+ 521 239 521 239 521.99609375 211.330078125 c 132,-1,55
+ 522.9921875 183.661132812 522.9921875 183.661132812 531.366210938 155.801757812 c 4,56,57
+ 546.088867188 106.82421875 546.088867188 106.82421875 558.29296875 58.5078125 c 5,58,-1
+ 591.04296875 -43.4658203125 l 5,59,60
+ 571.044921875 -26.0087890625 571.044921875 -26.0087890625 537.780273438 -19.6474609375 c 4,61,62
+ 514.48046875 -16.0732421875 514.48046875 -16.0732421875 493.624023438 -16.0732421875 c 4,63,64
+ 457.998046875 -16.0732421875 457.998046875 -16.0732421875 429.5 -26.5 c 4,65,66
+ 409 -34 409 -34 396.884765625 -45.23828125 c 5,67,-1
+ 434.41796875 61.2978515625 l 6,68,69
+ 434.171875 61.775390625 434.171875 61.775390625 434.171875 67.3193359375 c 132,-1,70
+ 434.171875 72.86328125 434.171875 72.86328125 446.5859375 112.431640625 c 132,-1,71
+ 459 152 459 152 461.5 168.5 c 132,-1,72
+ 464 185 464 185 468 200 c 132,-1,73
+ 472 215 472 215 472.5 222.5 c 132,-1,74
+ 473 230 473 230 475.84375 254.096679688 c 132,-1,75
+ 478.6875 278.193359375 478.6875 278.193359375 478.6875 283.229492188 c 4,76,77
+ 478.6875 298.099609375 478.6875 298.099609375 461.979492188 298.099609375 c 4,0,1
+EndSplineSet
+Validated: 1
+EndChar
+
+StartChar: club
+Encoding: 9827 9827 2
+Width: 1000
+Flags: W
+LayerCount: 4
+Fore
+SplineSet
+506.935546875 773.14453125 m 4,0,1
+ 509 773 509 773 510.408203125 772.916015625 c 4,2,3
+ 543 771 543 771 577 753 c 132,-1,4
+ 611 735 611 735 634 703 c 4,5,6
+ 658.586914062 668.79296875 658.586914062 668.79296875 658.586914062 623.622070312 c 4,7,8
+ 658.586914062 583.896484375 658.586914062 583.896484375 635.46875 549.49609375 c 4,9,10
+ 628 539 628 539 592 500 c 132,-1,11
+ 556 461 556 461 546.5625 449.05859375 c 4,12,13
+ 529 427 529 427 528.671875 360.895507812 c 4,14,15
+ 528 345 528 345 527.73046875 327.860351562 c 5,16,17
+ 572 333 572 333 585.5 343 c 132,-1,18
+ 599 353 599 353 636.5 388.5 c 132,-1,19
+ 674 424 674 424 687.140625 432.7109375 c 4,20,21
+ 721.298828125 456.146484375 721.298828125 456.146484375 759.87109375 456.146484375 c 4,22,23
+ 762.921875 456.146484375 762.921875 456.146484375 766 456 c 4,24,25
+ 848.411132812 452.075195312 848.411132812 452.075195312 892.647460938 370.982421875 c 4,26,27
+ 909.547851562 338.767578125 909.547851562 338.767578125 909.547851562 306.888671875 c 4,28,29
+ 909.547851562 274.178710938 909.547851562 274.178710938 891.754882812 241.823242188 c 4,30,31
+ 873 206 873 206 840.5 183 c 132,-1,32
+ 808 160 808 160 765.5 158.5 c 4,33,34
+ 763.052734375 158.4140625 763.052734375 158.4140625 760.626953125 158.4140625 c 4,35,36
+ 720.9296875 158.4140625 720.9296875 158.4140625 687.046875 181.545898438 c 4,37,38
+ 674 191 674 191 636.5 226 c 132,-1,39
+ 599 261 599 261 585 271.5 c 132,-1,40
+ 571 282 571 282 526.145507812 286.54296875 c 5,41,42
+ 526 283 526 283 526.038085938 275.083984375 c 132,-1,43
+ 526 267 526 267 526 248.5 c 132,-1,44
+ 526 230 526 230 534 173 c 132,-1,45
+ 542 116 542 116 564.754882812 46.9072265625 c 6,46,-1
+ 595.65625 -45.7138671875 l 5,47,48
+ 576.15234375 -28.771484375 576.15234375 -28.771484375 556.076171875 -24.8857421875 c 4,49,50
+ 527.610351562 -19.3759765625 527.610351562 -19.3759765625 503.66796875 -19.3759765625 c 4,51,52
+ 451.174804688 -19.3759765625 451.174804688 -19.3759765625 420.421875 -45.861328125 c 5,53,-1
+ 454.3203125 50.35546875 l 6,54,55
+ 465.701171875 82.658203125 465.701171875 82.658203125 477.850585938 137.829101562 c 132,-1,56
+ 490 193 490 193 490.5 197.5 c 132,-1,57
+ 491 202 491 202 491.5 205 c 4,58,59
+ 493.68359375 218.102539062 493.68359375 218.102539062 493.68359375 237.212890625 c 4,60,61
+ 493.68359375 245.227539062 493.68359375 245.227539062 493.299804688 254.297851562 c 4,62,63
+ 492 285 492 285 491.907226562 288.028320312 c 5,64,65
+ 451 283 451 283 438 273 c 132,-1,66
+ 425 263 425 263 387 227.5 c 132,-1,67
+ 349 192 349 192 336.107421875 183.609375 c 4,68,69
+ 302.713867188 160.849609375 302.713867188 160.849609375 263.852539062 160.849609375 c 4,70,71
+ 260.694335938 160.849609375 260.694335938 160.849609375 257.5 161 c 4,72,73
+ 174.559570312 164.903320312 174.559570312 164.903320312 131.365234375 243.916992188 c 4,74,75
+ 113.202148438 276.635742188 113.202148438 276.635742188 113.202148438 309.313476562 c 4,76,77
+ 113.202148438 341.211914062 113.202148438 341.211914062 130.510742188 373.071289062 c 4,78,79
+ 150 409 150 409 182.287109375 432.955078125 c 4,80,81
+ 215 456 215 456 257.5 458 c 4,82,83
+ 260.620117188 458.146484375 260.620117188 458.146484375 263.706054688 458.146484375 c 4,84,85
+ 302.643554688 458.146484375 302.643554688 458.146484375 336.001953125 434.760742188 c 4,86,87
+ 347 427 347 427 385.5 391 c 132,-1,88
+ 424 355 424 355 437 345.5 c 132,-1,89
+ 450 336 450 336 490.303710938 330.545898438 c 5,90,91
+ 488.426757812 426.049804688 488.426757812 426.049804688 471.442382812 449.262695312 c 4,92,93
+ 462 461 462 461 426.5 499 c 132,-1,94
+ 391 537 391 537 382.536132812 549.708984375 c 4,95,96
+ 359.4140625 582.966796875 359.4140625 582.966796875 359.4140625 623.071289062 c 4,97,98
+ 359.4140625 668.79296875 359.4140625 668.79296875 384 703 c 4,99,100
+ 407 735 407 735 443 755 c 4,101,102
+ 475.943359375 773.301757812 475.943359375 773.301757812 502.133789062 773.301757812 c 4,103,104
+ 504.563476562 773.301757812 504.563476562 773.301757812 506.935546875 773.14453125 c 4,0,1
+EndSplineSet
+Validated: 1
+EndChar
+
+StartChar: heart
+Encoding: 9829 9829 3
+Width: 1000
+Flags: W
+LayerCount: 4
+Fore
+SplineSet
+500.076171875 611.981445312 m 5,0,1
+ 586.661132812 710.275390625 586.661132812 710.275390625 690.682617188 710.275390625 c 4,2,3
+ 717.598632812 710.275390625 717.598632812 710.275390625 745.682617188 703.694335938 c 5,4,5
+ 807.033203125 680.025390625 807.033203125 680.025390625 840.46484375 644.875 c 132,-1,6
+ 873.895507812 609.725585938 873.895507812 609.725585938 880.732421875 541.198242188 c 4,7,8
+ 881.126953125 534.33984375 881.126953125 534.33984375 881.126953125 527.497070312 c 4,9,10
+ 881.126953125 429.202148438 881.126953125 429.202148438 799.69921875 334.111328125 c 5,11,12
+ 792.263671875 316.247070312 792.263671875 316.247070312 642.783203125 172.043945312 c 4,13,14
+ 604.626953125 130.587890625 604.626953125 130.587890625 582.938476562 102.5546875 c 132,-1,15
+ 561.25 74.521484375 561.25 74.521484375 555.03515625 66.94921875 c 132,-1,16
+ 548.821289062 59.3759765625 548.821289062 59.3759765625 500.504882812 -15.748046875 c 5,17,18
+ 452.149414062 58.478515625 452.149414062 58.478515625 445.921875 66.0712890625 c 132,-1,19
+ 439.693359375 73.6640625 439.693359375 73.6640625 418.004882812 101.697265625 c 132,-1,20
+ 396.315429688 129.73046875 396.315429688 129.73046875 358.16015625 171.186523438 c 4,21,22
+ 208.690429688 315.374023438 208.690429688 315.374023438 201.237304688 333.25390625 c 5,23,24
+ 119.809570312 428.35546875 119.809570312 428.35546875 119.809570312 526.642578125 c 4,25,26
+ 119.809570312 533.484375 119.809570312 533.484375 120.204101562 540.340820312 c 4,27,28
+ 127.041015625 608.868164062 127.041015625 608.868164062 160.47265625 644.018554688 c 132,-1,29
+ 193.905273438 679.168945312 193.905273438 679.168945312 255.259765625 702.836914062 c 5,30,31
+ 283.340820312 709.420898438 283.340820312 709.420898438 310.255859375 709.420898438 c 4,32,33
+ 413.796875 709.420898438 413.796875 709.420898438 500.076171875 611.981445312 c 5,0,1
+EndSplineSet
+Validated: 1
+EndChar
+
+StartChar: diamond
+Encoding: 9830 9830 4
+Width: 900
+Flags: WO
+LayerCount: 4
+Fore
+SplineSet
+403.137695312 656.588867188 m 0,0,1
+ 433.685546875 710.209960938 433.685546875 710.209960938 449.919921875 758.107421875 c 1,2,3
+ 496.272460938 639.43359375 496.272460938 639.43359375 602.19140625 523.018554688 c 0,4,5
+ 682.006835938 435.29296875 682.006835938 435.29296875 790.876953125 378.80859375 c 1,6,7
+ 788.212890625 377.198242188 788.212890625 377.198242188 780.583984375 372.947265625 c 0,8,9
+ 610.034179688 277.901367188 610.034179688 277.901367188 508.615234375 111.049804688 c 0,10,11
+ 472.166992188 50.677734375 472.166992188 50.677734375 453.583984375 -3.486328125 c 1,12,13
+ 423.017578125 74.1796875 423.017578125 74.1796875 361.186523438 157.962890625 c 0,14,15
+ 258.20703125 297.083007812 258.20703125 297.083007812 114.771484375 372.6640625 c 1,16,-1
+ 112.6484375 373.595703125 l 1,17,18
+ 299.439453125 475.643554688 299.439453125 475.643554688 403.137695312 656.588867188 c 0,0,1
+EndSplineSet
+EndChar
+EndChars
+EndSplineFont
diff --git a/fonts/SuitSymbols.woff2 b/fonts/SuitSymbols.woff2
new file mode 100644
index 0000000..3ed53aa
--- /dev/null
+++ b/fonts/SuitSymbols.woff2
Binary files differ
diff --git a/images/suit_clubs.svg b/images/suit_clubs.svg
new file mode 100644
index 0000000..c92fd67
--- /dev/null
+++ b/images/suit_clubs.svg
@@ -0,0 +1 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="275" height="283"><path fill="#007c49" d="M135.965.566C123.473.34 104.77 9.384 93.783 24.56c-9.86 14.006-12.652 35.983-.623 52.89 10.337 13.21 22.949 25.004 30.592 34.563 4.544 6.18 6.157 23.873 6.156 30.334.164 4.402.26 7.67.334 10.515-7.058-.903-14.84-2.554-18.531-5.267-9.56-7.643-21.353-20.255-34.563-30.592-16.907-12.029-38.886-9.238-52.892.621C8.754 128.846-.346 148.12.296 160.6.06 173.09 9.11 191.807 24.292 202.799c14.006 9.859 35.985 12.652 52.893.623 13.209-10.337 25.001-22.949 34.56-30.592 3.78-2.779 11.86-4.45 19.049-5.338.073.643.156 1.315.271 2.065.204 5.006.47 12.682.202 20.279-.295 1.818-.495 4.024-.62 6.506-.14 1.282-.292 2.754-.408 3.847-7.02 30.631-1.733 8.797-12.379 49.084l-11.664 33.108s.076-.08.23-.223c1.085-1.003 6.105-5.17 17.005-7.666 6.36-.78 7.07-.97 13.625-1.19h.006c5.233.202 6.33.418 12.197 1.137 12.457 2.855 17.234 7.891 17.234 7.891L155.86 250.46c-11.677-40.905-8.245-29.596-11.552-50.322-1.078-6.381-1.467-13.991-1.809-23.899.034-3.12.048-5.961.076-8.236 7.59.82 16.705 2.523 20.801 5.535 9.559 7.642 21.352 20.256 34.563 30.594 16.907 12.028 38.884 9.235 52.89-.625 15.175-10.987 24.22-29.69 23.992-42.182.653-12.48-8.448-31.765-23.957-42.994-14.006-9.859-35.985-12.652-52.892-.623-13.21 10.337-25.004 22.95-34.563 30.594-4.002 2.943-12.807 4.642-20.289 5.484l-.031-.002c.076-2.996.174-6.494.355-11.365 0-6.461 1.613-24.156 6.157-30.336 7.642-9.559 20.253-21.35 30.591-34.56 12.03-16.908 9.236-38.887-.623-52.893C168.513 9.36 149.652.303 137.16.646l-.008-.029q-.584-.04-1.187-.05"/></svg>
diff --git a/images/suit_diamonds.svg b/images/suit_diamonds.svg
new file mode 100644
index 0000000..a2316fc
--- /dev/null
+++ b/images/suit_diamonds.svg
@@ -0,0 +1 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="255" height="285"><path fill="#c2263e" d="M126.791.273c-4.472 13.194-10.568 25.79-17.456 37.88-21.24 37.063-51.31 68.964-86.88 92.594A288 288 0 0 1 .943 143.748c-.873-.076 3.318 1.016 1.034.619 36.252 19.004 67.41 47.02 91.705 79.841 12.655 17.148 23.722 35.535 32.325 55.052a155 155 0 0 1 2.151 5.19c5.142-14.986 12.359-29.195 20.534-42.737 23.838-39.218 57.73-72.152 97.31-95.326 2.494-1.527 5.844-3.274 8.012-4.584-27.504-14.27-52.176-33.77-73.011-56.662a302.7 302.7 0 0 1-45.57-65.853c-3.149-6.21-6.108-12.526-8.642-19.015"/></svg>
diff --git a/images/suit_hearts.svg b/images/suit_hearts.svg
new file mode 100644
index 0000000..997e093
--- /dev/null
+++ b/images/suit_hearts.svg
@@ -0,0 +1 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="223" height="213"><path fill="#ed1c24" d="M167.092.654C151.76.441 132.18 5.868 111.375 29.486 82.504-3.119 56.015-.757 40 2.998 19.143 11.044 3.505 21.509.625 50.373c-.907 15.768 6.032 39.828 23.625 60.375.692 1.661 21.627 23.98 45.75 47.25 18.742 20.363 18.82 22.881 24.5 29.25 2.283 2.84 5.437 7.5 17 25.25.027-.133.05-.267.078-.4 11.467-17.601 14.626-22.27 16.902-25.1 5.68-6.369 5.758-8.887 24.5-29.25 24.123-23.27 45.057-45.589 45.749-47.25 17.594-20.547 24.532-44.607 23.625-60.375-2.88-28.864-18.518-39.329-39.374-47.375-4.521-1.06-9.879-2.01-15.888-2.094"/></svg>
diff --git a/images/suit_spades.svg b/images/suit_spades.svg
new file mode 100644
index 0000000..c1c5eb9
--- /dev/null
+++ b/images/suit_spades.svg
@@ -0,0 +1 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="232" height="259"><path fill="#274085" d="M116.076-.002c-.042.504-.102 1.48-.078.445-.126-.125-.59 1.36-.874 1.846-4.358 9.511-11.031 17.692-17.83 25.551-5.448 6.213-11.114 12.296-17.573 17.475-2.273 1.717-4.25 3.787-6.397 5.656C62.236 61.025 51.09 71.015 39.813 80.856 31.4 88.14 22.876 95.482 16.226 104.478a72 72 0 0 0-7.415 12.044C3.513 127.313.285 139.295.537 151.372c.188 7.174 1.721 14.534 5.75 20.583 4.06 6.608 9.364 12.714 16.329 16.343 2.306 1.206 4.739 2.21 7.275 2.77 10.516 2.988 22.067 2.634 32.174-1.67 10.421-4.345 18.839-12.487 25.094-21.742 3.494-4.862 7.576-9.442 12.638-12.71 2.358-1.44 5.198-2.783 8.016-2.052 1.922.473 3.062 2.373 3.542 4.172-.356 6.317-1.284 12.586-1.824 18.886-.949 4.669-2.092 9.3-3.04 13.971-.915 4.495-1.725 9.014-2.913 13.448-1.897 7.422-3.824 14.839-5.834 22.23l-11.549 32.78c3.154-2.882 7.125-4.69 11.104-6.131 2.768-.933 5.584-1.822 8.511-2.054 3.963-.528 7.96-.897 11.96-.865 3.948.126 7.874.621 11.778 1.176 5.674 1.365 11.342 3.39 16.003 6.992.53.423 1.203 1.229.722.174l-10.414-31.214c-2.798-9.968-5.776-19.89-8.285-29.937-1.515-5.936-1.909-12.07-2.91-18.098-.978-5.572-1.512-11.21-1.784-16.857-.211-2.242.605-4.446 1.585-6.424.899-1.705 2.83-2.868 4.781-2.489 3.029.522 5.51 2.551 7.785 4.489 4.507 3.938 7.965 8.888 12.332 12.968 9.398 9.19 21.143 16.293 34.109 18.953a57 57 0 0 0 19.42.686c1.56-.18 3.044-.978 4.51-1.564 6.948-3.104 12.49-8.677 16.66-14.945 2.065-3.048 3.989-6.24 5.09-9.777 2.774-8.539 2.6-17.769 1.034-26.524-1.816-9.878-5.553-19.377-10.766-27.952-.587-.566-1.064-1.511-1.628-2.205-6.018-8.454-13.612-15.612-21.381-22.427-13.42-11.671-26.681-23.522-39.835-35.49-1.57-1.442-3.117-2.906-4.838-4.168-6.882-5.661-12.914-12.268-18.707-19.017-6.64-7.834-13.036-16.107-16.955-25.683"/></svg>
diff --git a/play.css b/play.css
index 658b1e1..1885867 100644
--- a/play.css
+++ b/play.css
@@ -2,6 +2,12 @@
Friedrich
*/
+@font-face {
+ font-family: "Suit Symbols";
+ src: url(fonts/FriedrichSymbols-Regular.woff2) format(woff2);
+ unicode-range:U+2660-2667;
+}
+
:root {
--color-prussia: #005478;
--color-hanover: #91c9ed;
@@ -17,7 +23,7 @@
--color-hanover: hsl(203, 72%, 75%);
--color-russia: hsl(139, 72%, 28%);
--color-sweden: hsl(72, 64%, 51%);
- --color-austria: hsl(0, 0%, 96%);
+ --color-austria: hsl(0, 0%, 97%);
--color-imperial: hsl(54, 100%, 49%);
--color-france: hsl(358, 85%, 52%);
@@ -25,7 +31,7 @@
--color-light-hanover: hsl(200, 75%, 75%);
--color-light-russia: hsl(120, 50%, 70%);
--color-light-sweden: hsl(80, 60%, 75%);
- --color-light-austria: hsl(0, 0%, 100%);
+ --color-light-austria: hsl(0, 0%, 97%);
--color-light-imperial: hsl(55, 85%, 75%);
--color-light-france: hsl(0, 70%, 80%);
@@ -33,19 +39,20 @@
--color-dark-hanover: hsl(203, 72%, 75%);
--color-dark-russia: hsl(139, 72%, 28%);
--color-dark-sweden: hsl(72, 64%, 51%);
- --color-dark-austria: hsl(0, 0%, 96%);
+ --color-dark-austria: hsl(0, 0%, 97%);
--color-dark-imperial: hsl(54, 100%, 49%);
--color-dark-france: hsl(358, 85%, 52%);
--color-role-prussia: hsl(210, 80%, 75%);
--color-role-russia: hsl(120, 50%, 70%);
- --color-role-austria: hsl(0, 0%, 98%);
+ --color-role-austria: hsl(0, 0%, 97%);
--color-role-france: hsl(0, 70%, 80%);
- --color-spades: #004b70;
- --color-clubs: #037a37;
- --color-hearts: #ed1c23;
- --color-diamonds: #c2253e;
+ --color-clubs: #007c49;
+ --color-diamonds: #c2263e;
+ --color-hearts: #ed1c24;
+ --color-spades: #274085;
+
--color-reserve: #0094c9;
}
@@ -54,6 +61,14 @@
#role_Maria_Theresa { background-color: var(--color-role-austria) }
#role_Pompadour { background-color: var(--color-role-france) }
+#prompt {
+ font-family: "Suit Symbols", var(--font-widget);
+}
+
+#log {
+ font-family: "Suit Symbols", var(--font-small);
+}
+
#log { background-color: #f3ebd4 }
#log .h {
@@ -82,11 +97,12 @@ header.your_turn.austria { background-color: var(--color-light-austria); }
header.your_turn.imperial { background-color: var(--color-light-imperial); }
header.your_turn.france { background-color: var(--color-light-france); }
+#log span.suit { font-size: 11px; }
span.suit.spades { color: var(--color-spades) }
span.suit.clubs { color: var(--color-clubs) }
span.suit.hearts { color: var(--color-hearts) }
span.suit.diamonds { color: var(--color-diamonds) }
-span.suit.reserve { color: var(--color-reserve); font-weight: bold; }
+span.suit.reserve { color: var(--color-reserve); font-size: 18px; font-weight: bold; font-family: "Source Serif SmText"; }
#mapwrap {
width: 2485px;