summaryrefslogtreecommitdiff
path: root/thumbnail.jpg
blob: 63918f512be6fa66b147ccac8bb3ff009f105536 (plain)
ofshex dumpascii
0000 ff d8 ff e0 00 10 4a 46 49 46 00 01 01 01 00 48 00 48 00 00 ff e1 00 a0 45 78 69 66 00 00 4d 4d ......JFIF.....H.H......Exif..MM
0020 00 2a 00 00 00 08 00 05 01 1a 00 05 00 00 00 01 00 00 00 4a 01 1b 00 05 00 00 00 01 00 00 00 52 .*.................J...........R
0040 01 28 00 03 00 00 00 01 00 02 00 00 01 32 00 02 00 00 00 14 00 00 00 5a 87 69 00 04 00 00 00 01 .(...........2.........Z.i......
0060 00 00 00 6e 00 00 00 00 00 00 00 48 00 00 00 01 00 00 00 48 00 00 00 01 32 30 32 33 3a 30 39 3a ...n.......H.......H....2023:09:
0080 31 35 20 31 38 3a 35 33 3a 33 33 00 00 03 a0 01 00 03 00 00 00 01 00 01 00 00 a0 02 00 03 00 00 15.18:53:33.....................
00a0 00 01 00 6c 00 00 a0 03 00 03 00 00 00 01 00 90 00 00 00 00 00 00 ff e1 0b b8 68 74 74 70 3a 2f ...l......................http:/
00c0 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 00 3c 3f 78 70 61 63 6b 65 74 /ns.adobe.com/xap/1.0/.<?xpacket
00e0 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 .begin="...".id="W5M0MpCehiHzreS
0100 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d zNTczkc9d"?>.<x:xmpmeta.xmlns:x=
0120 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f "adobe:ns:meta/".x:xmptk="XMP.Co
0140 72 65 20 35 2e 35 2e 30 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 re.5.5.0">.<rdf:RDF.xmlns:rdf="h
0160 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d ttp://www.w3.org/1999/02/22-rdf-
0180 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 syntax-ns#">.<rdf:Description.rd
01a0 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 f:about="".xmlns:photoshop="http
01c0 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 20 ://ns.adobe.com/photoshop/1.0/".
01e0 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 xmlns:xmp="http://ns.adobe.com/x
0200 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e ap/1.0/".xmlns:xmpMM="http://ns.
0220 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 45 adobe.com/xap/1.0/mm/".xmlns:stE
0240 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f vt="http://ns.adobe.com/xap/1.0/
0260 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 20 70 68 6f 74 6f 73 68 6f 70 3a sType/ResourceEvent#".photoshop:
0280 43 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 20 70 68 6f 74 6f 73 68 6f 70 3a 49 43 43 50 72 6f 66 69 ColorMode="3".photoshop:ICCProfi
02a0 6c 65 3d 22 73 52 47 42 20 49 45 43 36 31 39 36 36 2d 32 2e 31 22 20 78 6d 70 3a 4d 65 74 61 64 le="sRGB.IEC61966-2.1".xmp:Metad
02c0 61 74 61 44 61 74 65 3d 22 32 30 32 33 2d 30 39 2d 31 35 54 31 38 3a 35 33 3a 33 33 2b 30 32 3a ataDate="2023-09-15T18:53:33+02:
02e0 30 30 22 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 33 2d 30 39 2d 31 35 54 31 00".xmp:ModifyDate="2023-09-15T1
0300 38 3a 35 33 3a 33 33 2b 30 32 3a 30 30 22 3e 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 8:53:33+02:00">.<xmpMM:History>.
0320 3c 72 64 66 3a 53 65 71 3e 20 3c 72 64 66 3a 6c 69 20 78 6d 70 4d 4d 3a 61 63 74 69 6f 6e 3d 22 <rdf:Seq>.<rdf:li.xmpMM:action="
0340 70 72 6f 64 75 63 65 64 22 20 78 6d 70 4d 4d 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 produced".xmpMM:softwareAgent="A
0360 66 66 69 6e 69 74 79 20 50 68 6f 74 6f 20 32 20 32 2e 31 2e 31 22 20 78 6d 70 4d 4d 3a 77 68 65 ffinity.Photo.2.2.1.1".xmpMM:whe
0380 6e 3d 22 32 30 32 33 2d 30 39 2d 31 32 54 32 30 3a 32 30 3a 33 30 2b 30 32 3a 30 30 22 2f 3e 20 n="2023-09-12T20:20:30+02:00"/>.
03a0 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 70 72 6f 64 75 63 65 64 22 20 <rdf:li.stEvt:action="produced".
03c0 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 66 66 69 6e 69 74 79 20 50 68 stEvt:softwareAgent="Affinity.Ph
03e0 6f 74 6f 20 32 20 32 2e 31 2e 31 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 33 2d 30 39 oto.2.2.1.1".stEvt:when="2023-09
0400 2d 31 35 54 31 38 3a 35 33 3a 33 33 2b 30 32 3a 30 30 22 2f 3e 20 3c 2f 72 64 66 3a 53 65 71 3e -15T18:53:33+02:00"/>.</rdf:Seq>
0420 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 .</xmpMM:History>.</rdf:Descript
0440 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 20 20 20 ion>.</rdf:RDF>.</x:xmpmeta>....
0460 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0480 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
04a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
04c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
04e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0500 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0520 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0540 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0560 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0580 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
05a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
05c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
05e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0600 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0620 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0640 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0660 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0680 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
06a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
06c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
06e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0700 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0720 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0740 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0760 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0780 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
07a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
07c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
07e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0800 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0820 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0840 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0860 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0880 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0920 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0980 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 3c 3f 78 .............................<?x
0c60 70 61 63 6b 65 74 20 65 6e 64 3d 22 77 22 3f 3e ff ed 00 2c 50 68 6f 74 6f 73 68 6f 70 20 33 2e packet.end="w"?>...,Photoshop.3.
0c80 30 00 38 42 49 4d 04 25 00 00 00 00 00 10 d4 1d 8c d9 8f 00 b2 04 e9 80 09 98 ec f8 42 7e ff e2 0.8BIM.%....................B~..
0ca0 02 64 49 43 43 5f 50 52 4f 46 49 4c 45 00 01 01 00 00 02 54 6c 63 6d 73 04 30 00 00 6d 6e 74 72 .dICC_PROFILE......Tlcms.0..mntr
0cc0 52 47 42 20 58 59 5a 20 07 e7 00 09 00 0f 00 10 00 35 00 06 61 63 73 70 41 50 50 4c 00 00 00 00 RGB.XYZ..........5..acspAPPL....
0ce0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 f6 d6 00 01 00 00 00 00 d3 2d ...............................-
0d00 6c 63 6d 73 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 lcms............................
0d20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0b 64 65 73 63 00 00 01 08 00 00 00 3e ....................desc.......>
0d40 63 70 72 74 00 00 01 48 00 00 00 4c 77 74 70 74 00 00 01 94 00 00 00 14 63 68 61 64 00 00 01 a8 cprt...H...Lwtpt........chad....
0d60 00 00 00 2c 72 58 59 5a 00 00 01 d4 00 00 00 14 62 58 59 5a 00 00 01 e8 00 00 00 14 67 58 59 5a ...,rXYZ........bXYZ........gXYZ
0d80 00 00 01 fc 00 00 00 14 72 54 52 43 00 00 02 10 00 00 00 20 67 54 52 43 00 00 02 10 00 00 00 20 ........rTRC........gTRC........
0da0 62 54 52 43 00 00 02 10 00 00 00 20 63 68 72 6d 00 00 02 30 00 00 00 24 6d 6c 75 63 00 00 00 00 bTRC........chrm...0...$mluc....
0dc0 00 00 00 01 00 00 00 0c 65 6e 55 53 00 00 00 22 00 00 00 1c 00 73 00 52 00 47 00 42 00 20 00 49 ........enUS...".....s.R.G.B...I
0de0 00 45 00 43 00 36 00 31 00 39 00 36 00 36 00 2d 00 32 00 2e 00 31 00 00 6d 6c 75 63 00 00 00 00 .E.C.6.1.9.6.6.-.2...1..mluc....
0e00 00 00 00 01 00 00 00 0c 65 6e 55 53 00 00 00 30 00 00 00 1c 00 4e 00 6f 00 20 00 63 00 6f 00 70 ........enUS...0.....N.o...c.o.p
0e20 00 79 00 72 00 69 00 67 00 68 00 74 00 2c 00 20 00 75 00 73 00 65 00 20 00 66 00 72 00 65 00 65 .y.r.i.g.h.t.,...u.s.e...f.r.e.e
0e40 00 6c 00 79 58 59 5a 20 00 00 00 00 00 00 f6 d6 00 01 00 00 00 00 d3 2d 73 66 33 32 00 00 00 00 .l.yXYZ................-sf32....
0e60 00 01 0c 42 00 00 05 de ff ff f3 25 00 00 07 93 00 00 fd 90 ff ff fb a1 ff ff fd a2 00 00 03 dc ...B.......%....................
0e80 00 00 c0 6e 58 59 5a 20 00 00 00 00 00 00 6f a0 00 00 38 f5 00 00 03 90 58 59 5a 20 00 00 00 00 ...nXYZ.......o...8.....XYZ.....
0ea0 00 00 24 9f 00 00 0f 84 00 00 b6 c3 58 59 5a 20 00 00 00 00 00 00 62 97 00 00 b7 87 00 00 18 d9 ..$.........XYZ.......b.........
0ec0 70 61 72 61 00 00 00 00 00 03 00 00 00 02 66 66 00 00 f2 a7 00 00 0d 59 00 00 13 d0 00 00 0a 5b para..........ff.......Y.......[
0ee0 63 68 72 6d 00 00 00 00 00 03 00 00 00 00 a3 d7 00 00 54 7b 00 00 4c cd 00 00 99 9a 00 00 26 66 chrm..............T{..L.......&f
0f00 00 00 0f 5c ff db 00 43 00 05 03 04 04 04 03 05 04 04 04 05 05 05 06 07 0c 08 07 07 07 07 0f 0b ...\...C........................
0f20 0b 09 0c 11 0f 12 12 11 0f 11 11 13 16 1c 17 13 14 1a 15 11 11 18 21 18 1a 1d 1d 1f 1f 1f 13 17 ......................!.........
0f40 22 24 22 1e 24 1c 1e 1f 1e ff db 00 43 01 05 05 05 07 06 07 0e 08 08 0e 1e 14 11 14 1e 1e 1e 1e "$".$.......C...................
0f60 1e 1e 1e 1e 1e 1e 1e 1e 1e 1e 1e 1e 1e 1e 1e 1e 1e 1e 1e 1e 1e 1e 1e 1e 1e 1e 1e 1e 1e 1e 1e 1e ................................
0f80 1e 1e 1e 1e 1e 1e 1e 1e 1e 1e 1e 1e 1e 1e ff c0 00 11 08 00 90 00 6c 03 01 11 00 02 11 01 03 11 ......................l.........
0fa0 01 ff c4 00 1d 00 01 00 01 04 03 01 00 00 00 00 00 00 00 00 00 00 00 03 02 04 05 06 01 07 08 09 ................................
0fc0 ff c4 00 44 10 00 01 03 03 02 01 07 09 04 07 07 05 00 00 00 00 01 02 03 04 00 05 11 12 21 31 06 ...D.........................!1.
0fe0 07 13 22 41 51 61 14 16 18 32 53 55 91 92 a1 42 71 81 d1 08 15 23 25 33 52 62 37 54 72 a2 b3 c1 .."AQa...2SU...Bq....#%3Rb7Tr...
1000 d2 43 73 82 b1 f0 ff c4 00 1b 01 01 00 02 03 01 01 00 00 00 00 00 00 00 00 00 00 00 03 04 02 05 .Cs.............................
1020 06 01 07 ff c4 00 35 11 00 02 01 03 00 08 02 09 04 02 03 00 00 00 00 00 00 01 02 03 04 11 05 12 ......5.........................
1040 13 21 31 41 51 61 15 a1 06 07 22 32 71 81 91 b1 c1 14 33 d1 e1 23 34 42 52 f0 ff da 00 0c 03 01 .!1AQa...."2q.....3..#4BR.......
1060 00 02 11 03 11 00 3f 00 f3 65 00 a0 2e 45 be 79 b7 fe b1 10 a4 98 5d 2f 43 e5 01 a5 74 7d 26 33 ......?..e...E.y......]/C...t}&3
1080 a3 56 31 ab 1b e3 8d 01 54 eb 65 ca 03 ee b1 3a df 2e 2b ac 84 a9 d4 3c ca 90 a4 05 63 49 20 8d .V1.....T.e....:..+....<....cI..
10a0 b3 91 8c f1 cd 01 53 16 9b ac 85 b8 86 2d 93 5d 53 6c 79 4a c2 18 52 8a 5a c0 3d 21 c0 d9 38 20 ......S......-.]SlyJ..R.Z.=!..8.
10c0 ea e1 83 40 45 0a 0c e9 dd 37 91 43 91 27 a0 6c ba ef 42 d1 5f 46 81 c5 4a c0 d8 0e f3 b5 01 32 ...@E....7.C.'.l..B._F..J......2
10e0 2c d7 87 17 0d 08 b4 cf 52 a7 02 61 81 1d 64 c8 03 8f 47 b7 5f f0 cd 01 43 76 cb 93 92 44 56 ed ,.......R..a..d...G._...Cv...DV.
1100 f2 d6 f9 78 b0 1a 4b 2a 2b 2e 8e 28 c6 33 ab c3 8d 00 5d ae e6 86 24 be bb 74 c4 b5 11 c0 d4 95 ...x..K*+..(.3....]...$..t......
1120 96 54 12 ca c9 c0 4a ce 3a a7 3b 60 d0 11 37 12 5b b1 9c 92 dc 57 d6 c3 7e bb a9 6c 94 a7 70 37 .T....J.:.;`..7.[....W..~..l..p7
1140 3c 07 ac 9f 88 ef a0 2e 1c b3 dd db 9d 1a 0a ed 53 93 2e 50 4a a3 b0 a8 eb 0e 3c 15 ea 94 27 19 <...............S..PJ.....<...'.
1160 50 3d 98 e3 40 5a c9 61 f8 d2 1c 8f 25 97 19 79 a5 14 38 db 89 29 52 14 38 82 0e e0 d0 11 d0 0a P=..@Z.a....%..y..8..)R.8.......
1180 02 b0 f3 80 00 15 b0 f0 a0 39 e9 9d fe 6f a0 a0 2e d5 75 92 ab 6c 58 04 23 a1 8c fa df 46 db 95 .........9...o....u..lX.#....F..
11a0 2b 4e 73 e1 d5 14 06 56 ef ca d7 ee 92 6e 2f 48 b6 42 48 9d 19 b6 34 20 b8 03 5a 08 29 52 7a d9 +Ns....V.....n/H.BH...4...Z.)Rz.
11c0 ce 46 77 24 6f c2 80 c8 c3 e5 52 63 bc e4 bf 28 86 e3 ca b6 47 82 94 2e 33 98 48 6d a4 a0 28 10 .Fw$o.....Rc...(....G...3.Hm..(.
11e0 a1 d6 4e 9e dc 83 c7 1d 94 06 37 93 d3 6d b6 b3 34 19 ad bc 99 31 54 c9 4b d1 56 a4 82 a0 77 c0 ..N.......7..m..4....1T.K.V...w.
1200 50 c9 49 e0 4e 46 70 71 b5 01 7c cd fe 23 4e da ae 0d 4a 61 13 2d 6d 08 ed 83 0d 6a 0e a3 18 d4 P.I.NFpq..|..#N...Ja.-m....j....
1220 a0 56 46 da 95 b0 03 38 df 8d 00 7f 94 4c b5 73 6e 7b 73 63 c9 2b b8 ae e2 e2 15 1d c1 87 16 3a .VF....8.....L.sn{sc.+.........:
1240 c9 c9 56 4a 78 0e 39 df 8d 01 04 5b 85 a5 76 eb 85 b5 c9 6d 31 1e 73 89 78 ad 51 1c 5a 98 21 59 ..VJx.9....[..v....m1.s.x.Q.Z.!Y
1260 c3 63 5e 33 b0 05 47 7c 12 33 40 44 c7 29 64 5a 79 37 72 e4 cd bd d6 65 db ee 20 29 e5 b8 c1 4a .c^3..G|.3@D.)dZy7r....e...)...J
1280 d2 a0 a4 2b ab be df c3 03 c4 13 f8 01 cd cf 96 53 27 5d 6d 57 15 40 86 cb b6 d1 a5 01 a2 e0 0e ...+............S']mW.@.........
12a0 02 b5 2c ea ca 8f 12 a5 70 c6 c7 14 06 1e f1 74 91 73 bb 4b b9 3a 96 db 72 53 ca 75 68 6c 61 29 ..,.....p......t.s.K.:..rS.uhla)
12c0 24 e7 03 39 da 80 b5 e9 9d fe 6f a0 a0 28 52 d4 a3 95 1c 9a 03 64 f3 5c fb 63 50 6d 4d 4f 89 76 $..9......o..(R......d.\.cPmMO.v
12e0 1e 6b 9f 6c 69 b5 1e 25 d8 79 ae 7d b1 a6 d4 78 97 61 e6 b9 f6 c6 9b 51 e2 5d 87 9a e7 db 1a 6d .k.li..%.y.}...x.a.....Q.].....m
1300 47 89 76 1e 6b 9f 6c 69 b5 1e 25 d8 d8 39 bc e6 d4 f2 af 96 10 6c 02 62 99 f2 a2 b1 ac 63 6d 28 G.v.k.li..%..9.......l.b.....cm(
1320 52 bb bc 2b 28 d4 cb c1 2d 0b ed ac d4 70 77 2f a2 4a fd fc f7 c5 3f 95 4a 6c 47 a2 4a fd fc f7 R..+(...-....pw/.J....?.JlG.J...
1340 c5 3f 95 00 f4 49 5f bf 9e f8 a7 f2 a0 1e 89 2b f7 f3 df e5 fc a8 07 a2 4a fd fc f7 c5 3f 95 00 .?...I_........+........J....?..
