blob: 42b1533e7e62c0c4f26dd646523d6e9747769a63 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
|
pnmcut 213 365 360 359 ${IN} > ${OUT}_01_01.ppm
pnmcut 686 365 359 359 ${IN} > ${OUT}_01_02.ppm
pnmcut 1158 365 360 359 ${IN} > ${OUT}_01_03.ppm
pnmcut 1631 365 359 359 ${IN} > ${OUT}_01_04.ppm
pnmcut 2103 365 360 359 ${IN} > ${OUT}_01_05.ppm
pnmcut 2576 365 359 359 ${IN} > ${OUT}_01_06.ppm
pnmcut 3190 365 359 359 ${IN} > ${OUT}_01_07.ppm
pnmcut 3662 365 360 359 ${IN} > ${OUT}_01_08.ppm
pnmcut 4135 365 359 359 ${IN} > ${OUT}_01_09.ppm
pnmcut 4607 365 360 359 ${IN} > ${OUT}_01_10.ppm
pnmcut 5080 365 359 359 ${IN} > ${OUT}_01_11.ppm
pnmcut 5552 365 360 359 ${IN} > ${OUT}_01_12.ppm
pnmcut 6024 365 360 359 ${IN} > ${OUT}_01_13.ppm
pnmcut 213 814 360 359 ${IN} > ${OUT}_02_01.ppm
pnmcut 686 814 359 359 ${IN} > ${OUT}_02_02.ppm
pnmcut 1158 814 360 359 ${IN} > ${OUT}_02_03.ppm
pnmcut 1631 814 359 359 ${IN} > ${OUT}_02_04.ppm
pnmcut 2103 814 360 359 ${IN} > ${OUT}_02_05.ppm
pnmcut 2576 814 359 359 ${IN} > ${OUT}_02_06.ppm
pnmcut 3190 814 359 359 ${IN} > ${OUT}_02_07.ppm
pnmcut 3662 814 360 359 ${IN} > ${OUT}_02_08.ppm
pnmcut 4135 814 359 359 ${IN} > ${OUT}_02_09.ppm
pnmcut 4607 814 360 359 ${IN} > ${OUT}_02_10.ppm
pnmcut 5080 814 359 359 ${IN} > ${OUT}_02_11.ppm
pnmcut 5552 814 360 359 ${IN} > ${OUT}_02_12.ppm
pnmcut 6024 814 360 359 ${IN} > ${OUT}_02_13.ppm
pnmcut 213 1263 360 359 ${IN} > ${OUT}_03_01.ppm
pnmcut 686 1263 359 359 ${IN} > ${OUT}_03_02.ppm
pnmcut 1158 1263 360 359 ${IN} > ${OUT}_03_03.ppm
pnmcut 1631 1263 359 359 ${IN} > ${OUT}_03_04.ppm
pnmcut 2103 1263 360 359 ${IN} > ${OUT}_03_05.ppm
pnmcut 2576 1263 359 359 ${IN} > ${OUT}_03_06.ppm
pnmcut 3190 1263 359 359 ${IN} > ${OUT}_03_07.ppm
pnmcut 3662 1263 360 359 ${IN} > ${OUT}_03_08.ppm
pnmcut 4135 1263 359 359 ${IN} > ${OUT}_03_09.ppm
pnmcut 4607 1263 360 359 ${IN} > ${OUT}_03_10.ppm
pnmcut 5080 1263 359 359 ${IN} > ${OUT}_03_11.ppm
pnmcut 5552 1263 360 359 ${IN} > ${OUT}_03_12.ppm
pnmcut 6024 1263 360 359 ${IN} > ${OUT}_03_13.ppm
pnmcut 213 1711 360 360 ${IN} > ${OUT}_04_01.ppm
pnmcut 686 1711 359 360 ${IN} > ${OUT}_04_02.ppm
pnmcut 1158 1711 360 360 ${IN} > ${OUT}_04_03.ppm
pnmcut 1631 1711 359 360 ${IN} > ${OUT}_04_04.ppm
pnmcut 2103 1711 360 360 ${IN} > ${OUT}_04_05.ppm
pnmcut 2576 1711 359 360 ${IN} > ${OUT}_04_06.ppm
pnmcut 3190 1711 359 360 ${IN} > ${OUT}_04_07.ppm
pnmcut 3662 1711 360 360 ${IN} > ${OUT}_04_08.ppm
pnmcut 4135 1711 359 360 ${IN} > ${OUT}_04_09.ppm
pnmcut 4607 1711 360 360 ${IN} > ${OUT}_04_10.ppm
pnmcut 5080 1711 359 360 ${IN} > ${OUT}_04_11.ppm
pnmcut 5552 1711 360 360 ${IN} > ${OUT}_04_12.ppm
pnmcut 6024 1711 360 360 ${IN} > ${OUT}_04_13.ppm
pnmcut 213 2160 360 360 ${IN} > ${OUT}_05_01.ppm
pnmcut 686 2160 359 360 ${IN} > ${OUT}_05_02.ppm
pnmcut 1158 2160 360 360 ${IN} > ${OUT}_05_03.ppm
pnmcut 1631 2160 359 360 ${IN} > ${OUT}_05_04.ppm
pnmcut 2103 2160 360 360 ${IN} > ${OUT}_05_05.ppm
pnmcut 2576 2160 359 360 ${IN} > ${OUT}_05_06.ppm
pnmcut 3190 2160 359 360 ${IN} > ${OUT}_05_07.ppm
pnmcut 3662 2160 360 360 ${IN} > ${OUT}_05_08.ppm
pnmcut 4135 2160 359 360 ${IN} > ${OUT}_05_09.ppm
pnmcut 4607 2160 360 360 ${IN} > ${OUT}_05_10.ppm
pnmcut 5080 2160 359 360 ${IN} > ${OUT}_05_11.ppm
pnmcut 5552 2160 360 360 ${IN} > ${OUT}_05_12.ppm
pnmcut 6024 2160 360 360 ${IN} > ${OUT}_05_13.ppm
pnmcut 213 2609 360 360 ${IN} > ${OUT}_06_01.ppm
pnmcut 686 2609 359 360 ${IN} > ${OUT}_06_02.ppm
pnmcut 1158 2609 360 360 ${IN} > ${OUT}_06_03.ppm
pnmcut 1631 2609 359 360 ${IN} > ${OUT}_06_04.ppm
pnmcut 2103 2609 360 360 ${IN} > ${OUT}_06_05.ppm
pnmcut 2576 2609 359 360 ${IN} > ${OUT}_06_06.ppm
pnmcut 3190 2609 359 360 ${IN} > ${OUT}_06_07.ppm
pnmcut 3662 2609 360 360 ${IN} > ${OUT}_06_08.ppm
pnmcut 4135 2609 359 360 ${IN} > ${OUT}_06_09.ppm
pnmcut 4607 2609 360 360 ${IN} > ${OUT}_06_10.ppm
pnmcut 5080 2609 359 360 ${IN} > ${OUT}_06_11.ppm
pnmcut 5552 2609 360 360 ${IN} > ${OUT}_06_12.ppm
pnmcut 6024 2609 360 360 ${IN} > ${OUT}_06_13.ppm
pnmcut 213 3058 360 359 ${IN} > ${OUT}_07_01.ppm
pnmcut 686 3058 359 359 ${IN} > ${OUT}_07_02.ppm
pnmcut 1158 3058 360 359 ${IN} > ${OUT}_07_03.ppm
pnmcut 1631 3058 359 359 ${IN} > ${OUT}_07_04.ppm
pnmcut 2103 3058 360 359 ${IN} > ${OUT}_07_05.ppm
pnmcut 2576 3058 359 359 ${IN} > ${OUT}_07_06.ppm
pnmcut 3190 3058 359 359 ${IN} > ${OUT}_07_07.ppm
pnmcut 3662 3058 360 359 ${IN} > ${OUT}_07_08.ppm
pnmcut 4135 3058 359 359 ${IN} > ${OUT}_07_09.ppm
pnmcut 4607 3058 360 359 ${IN} > ${OUT}_07_10.ppm
pnmcut 5080 3058 359 359 ${IN} > ${OUT}_07_11.ppm
pnmcut 5552 3058 360 359 ${IN} > ${OUT}_07_12.ppm
pnmcut 6024 3058 360 359 ${IN} > ${OUT}_07_13.ppm
pnmcut 213 3507 360 359 ${IN} > ${OUT}_08_01.ppm
pnmcut 686 3507 359 359 ${IN} > ${OUT}_08_02.ppm
pnmcut 1158 3507 360 359 ${IN} > ${OUT}_08_03.ppm
pnmcut 1631 3507 359 359 ${IN} > ${OUT}_08_04.ppm
pnmcut 2103 3507 360 359 ${IN} > ${OUT}_08_05.ppm
pnmcut 2576 3507 359 359 ${IN} > ${OUT}_08_06.ppm
pnmcut 3190 3507 359 359 ${IN} > ${OUT}_08_07.ppm
pnmcut 3662 3507 360 359 ${IN} > ${OUT}_08_08.ppm
pnmcut 4135 3507 359 359 ${IN} > ${OUT}_08_09.ppm
pnmcut 4607 3507 360 359 ${IN} > ${OUT}_08_10.ppm
pnmcut 5080 3507 359 359 ${IN} > ${OUT}_08_11.ppm
pnmcut 5552 3507 360 359 ${IN} > ${OUT}_08_12.ppm
pnmcut 6024 3507 360 359 ${IN} > ${OUT}_08_13.ppm
pnmcut 213 3956 360 359 ${IN} > ${OUT}_09_01.ppm
pnmcut 686 3956 359 359 ${IN} > ${OUT}_09_02.ppm
pnmcut 1158 3956 360 359 ${IN} > ${OUT}_09_03.ppm
pnmcut 1631 3956 359 359 ${IN} > ${OUT}_09_04.ppm
pnmcut 2103 3956 360 359 ${IN} > ${OUT}_09_05.ppm
pnmcut 2576 3956 359 359 ${IN} > ${OUT}_09_06.ppm
pnmcut 3190 3956 359 359 ${IN} > ${OUT}_09_07.ppm
pnmcut 3662 3956 360 359 ${IN} > ${OUT}_09_08.ppm
pnmcut 4135 3956 359 359 ${IN} > ${OUT}_09_09.ppm
pnmcut 4607 3956 360 359 ${IN} > ${OUT}_09_10.ppm
pnmcut 5080 3956 359 359 ${IN} > ${OUT}_09_11.ppm
pnmcut 5552 3956 360 359 ${IN} > ${OUT}_09_12.ppm
pnmcut 6024 3956 360 359 ${IN} > ${OUT}_09_13.ppm
pnmcut 213 4404 360 360 ${IN} > ${OUT}_10_01.ppm
pnmcut 686 4404 359 360 ${IN} > ${OUT}_10_02.ppm
pnmcut 1158 4404 360 360 ${IN} > ${OUT}_10_03.ppm
pnmcut 1631 4404 359 360 ${IN} > ${OUT}_10_04.ppm
pnmcut 2103 4404 360 360 ${IN} > ${OUT}_10_05.ppm
pnmcut 2576 4404 359 360 ${IN} > ${OUT}_10_06.ppm
pnmcut 3190 4404 359 360 ${IN} > ${OUT}_10_07.ppm
pnmcut 3662 4404 360 360 ${IN} > ${OUT}_10_08.ppm
pnmcut 4135 4404 359 360 ${IN} > ${OUT}_10_09.ppm
pnmcut 4607 4404 360 360 ${IN} > ${OUT}_10_10.ppm
pnmcut 5080 4404 359 360 ${IN} > ${OUT}_10_11.ppm
pnmcut 5552 4404 360 360 ${IN} > ${OUT}_10_12.ppm
pnmcut 6024 4404 360 360 ${IN} > ${OUT}_10_13.ppm
|