Algeria Charts
+Combat Results Table
+ ++
Die Roll | 1 | 2-4 | 5-8 | 9-15 | 16-24 | 25-36 | 37-50 | 51+ + |
---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | 1 | 1 | 1 | 2 + |
2 | - | - | - | 1 | 1 | 1 | 2 | 2 + |
3 | - | - | 1 | 1 | 2 | 2 | 2 | 3 + |
4 | - | 1 | 1 | 2 | 2 | 2 | 3 | 4 + |
5 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 + |
6 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 5 + |
FLN AP Cost & Sources
+ ++
Activity | APs | Units | Comments + |
---|---|---|---|
Build | 3 (2) | 0 | non-neutralized Front needed; only Cadres or Companies may be build. Only 2 AP to build in Morocco or Tunisia + |
Augment | 3 | 1 Cadre | Cadre augments to Front; only one Front per area and not in Remote + |
Harass | 0 | 1 Company | roll on Combat Results Table; French fire back at half firepower. May do any number in area per turn but Companies attack singly. + |
Propaganda | 1 | 1 (any unit will do) | any FLN unit will do; one per area, not in Remote + |
Strike (urban only) | 5 | 1 Front + Cadres | non-neutralized Front needed; each Cadre assisting gives +1 DRM + |
Intimidate | 3 | 1 (any mobile unit) | only one area per turn + |
Movement | 0 | 1 (any mobile unit) | units attempt movement one at a time + |
+
Source | APs Received + | ||
---|---|---|---|
Areas under FLN Control (-1 AP if area is terrorized) + | Urban:
+
| Rural:
+
| Remote:
+
|
Foreign Governments | per random event: AP arrive by sea and some may be intercepted by French Navy (11.7) + | ||
FLN PSL | AP = 10% of current FLN PSL (round fractions down) + |
Mission Success
+ ++
Die Roll | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 + |
---|---|---|---|---|---|---|---|---|---|---|
Result | 0+ | 0+ | 1+ | 1 | 1 | 2 | 2 | 3@ | 4@ | 5@ + |